| Teacher | Class/Stream | Subject | Title | File |
|---|---|---|---|---|
| BONTI HAZARIKA | TDC 1ST YEAR ARTS | Political Science | Federalism | View |
| TRIDIP THAKURIA | TDC 3RD YEAR ARTS | ENGLISH | Tradition and Individual Talent | View |
| TRIDIP THAKURIA | TDC 3RD YEAR ARTS | ENGLISH | Orientalism | View |
| TRIDIP THAKURIA | TDC 3RD YEAR ARTS | ENGLISH | The Language of Paradox: Cleanth Brooks | View |
| DR. BHABESH DEKA | TDC 2ND YEAR ARTS | Computer Application | DBMS Basics | View |
| DR. BHABESH DEKA | TDC 2ND YEAR ARTS | Computer Application | Keys in DBMS | View |
| DR. BHABESH DEKA | TDC 2ND YEAR ARTS | Computer Application | Introduction to SQL in DBMS | View |
| DR. BHABESH DEKA | TDC 3RD YEAR ARTS | Computer Application | HTML introduction | View |
| ANUPAM SARMA | TDC 2ND YEAR ARTS | Economics | Statistics | View |
| DR.NIHARIKA MORAN | TDC 1ST YEAR ARTS | Sec Assamese | বিজ্ঞাপন | View |
| ANUPAM SARMA | TDC 3RD YEAR ARTS | Economics | Demographic Dividend | View |
| BONTI HAZARIKA | TDC 2ND YEAR ARTS | Political Science | Nigerian Constitutional Development | View |
| SMITA SHARMA | TDC 2ND YEAR ARTS | Education | Meaning of Social Change | View |
| SMITA SHARMA | TDC 3RD YEAR ARTS | Education | Role of Teacher for 21st Century | View |
| SMITA SHARMA | TDC 1ST YEAR ARTS | Education | Meaning of Educational Psychology | View |
| PARNA MEDHI | TDC 1ST YEAR ARTS | Assamese | যোগাযোগৰ মাধ্যম ভাষা | View |
| DR. BHAGYASHREE BARUAH | HS 2ND YEAR ARTS | Anthropology | Economic Anthropology | View |
| PARNA MEDHI | TDC 3RD YEAR ARTS | Assamese | বাগ্ধ্বনি | View |
| DR. BHAGYASHREE BARUAH | HS 1ST YEAR ARTS | ANTHROPOLOGY | Somatometry Practical | View |
| DR. SAJIYA SULTANA BEGUM | FYUGP 1ST SEM ARTS | PHILOSOPHY | Introduction to Carvaka Philosophy | View |
| OSHIN MARY DAIMARI | FYUGP 1ST SEM ARTS | Economics | Types of goods in Economics | View |
| KANNAKI BORA | TDC 3RD YEAR ARTS | Education | Developmental Psychology Concept and scope | View |
Powered by: S.S. Technologies